These compact, high-performance coolers are small. Their performance makes these coolers ideal for the home or small offices. Their size means that they are highly sought after when space is at a premium.
| UNDERSINK POSITION | ✓ |
| COOLING SYSTEM | SILVER TURBO CLEAN |
| COOLING CAPACITY (Δt=4oC/ Δt=14oC) | 33 / 9 l / h |
| ‘NO BACTERIA RISK’ EVAPORATOR | ✓ |
| STATIC COOLING | ✓ |
| STAINLESS STEEL WATER CIRCUIT | ✓ |
| LOW NOISE SYSTEM | ✓ |
| STAINLESS STEEL OUTER CASING | ✓ |
| COMPRESSOR POWER | 1/15 HP |
| COLD WATER THERMOSTAT | ✓ |
| ENERGY CONSUMPTION | 0,6 |
| NET (GROSS) WEIGHT - kg | 11(12) |
| DIMENSIONS (HxWxD) - cm | 34,5 x 19,5 x 39 |






